<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>PageStat Blog</title>
	<link>http://pagestat.com/blog</link>
	<description>Webmaster Info &#38; Perspectives</description>
	<lastBuildDate>Sat, 26 Jan 2013 18:38:27 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Great Gemstone Information at Gem5.com</title>
		<description><![CDATA[Gem5.com is a new website that we've wanted to review a bit. Gem5.com seems to be set up to inform persons looking for gemstone data. It's sorta like a gemstone encyclopedia if you will. It has easily accessable search boxes on the top right and middle right of every page. The site also appears to be "responsive" in that it changes resolution to match the device that you are viewing it on. In other words it looks different on a mobile phone than on a 21" lcd monitor.]]></description>
		<link>http://pagestat.com/blog/2013/01/26/great-gemstone-information-gem5com/</link>
			</item>
	<item>
		<title>GetResponse Incredibly Deceptive</title>
		<description><![CDATA[GetResponse at GetResponse.com is one of the most incredibly deceptive companies I've seen online in a long long time. These guys use crooked tactics and tricks in order to use your newsletter list to make money, and prevent paid members from canceling by providing no...that's correct NO way to cancel without contacting them via chat, or phone.]]></description>
		<link>http://pagestat.com/blog/2012/05/16/getresponse-incredibly-deceptive/</link>
			</item>
	<item>
		<title>Gun Values &#124; GunData.org</title>
		<description><![CDATA[If you are looking for a website that displays gun details like values, photos, reviews, and stats then you need to check out GunData.org]]></description>
		<link>http://pagestat.com/blog/2012/02/22/gun-values-gundataorg/</link>
			</item>
	<item>
		<title>IconBug.com 10,000+ Free Icons</title>
		<description><![CDATA[IconBug.com is a huge resource of free icons for designers looking to get a leg up on the competition. The site contains some 10,000+ tagged icons that cover almost any and all subjects you can think of.]]></description>
		<link>http://pagestat.com/blog/2011/12/08/iconbugcom-10000-free-icons/</link>
			</item>
	<item>
		<title>Silver Coin Database</title>
		<description><![CDATA[CoinTrackers.com is one of those invaluable resources that truly help the Numismatic and Silver Investing community. It's database contains most United States coins and details things like the intrinsic vs numismatic values, the number of coins produced, the basic value reported by coin condition, and much more.]]></description>
		<link>http://pagestat.com/blog/2011/04/11/silver-coin-database/</link>
			</item>
	<item>
		<title>Google PageRank Update Finally!</title>
		<description><![CDATA[It's been forever since I've seen a Google pagerank update. In fact i cant every remember there being this much time between updates. I haven't noticed an update since April 2010 nearly a year ago. See old 2010 PageRank Updates]]></description>
		<link>http://pagestat.com/blog/2011/01/20/google-pagerank-update-finally/</link>
			</item>
	<item>
		<title>Adsense PIP January 2011</title>
		<description><![CDATA[First Payment of 2011! Thanks webmasters for visiting our Adsense PIP (payment in progress) for the month of January 2011. The purpose of these monthly post is to track the payments made from Google Adsense, around the world to better help gauge when you yourself might get paid.]]></description>
		<link>http://pagestat.com/blog/2011/01/20/adsense-pip-january-2011/</link>
			</item>
	<item>
		<title>Adsense PIP December 2010</title>
		<description><![CDATA[Thanks webmasters for visiting our Adsense PIP (payment in progress) for the month of December 2010. The purpose of these monthly post is to track the payments made from Google Adsense, around the world to better help gauge when you yourself might get paid.]]></description>
		<link>http://pagestat.com/blog/2010/12/21/adsense-pip-december-2010/</link>
			</item>
	<item>
		<title>WikiTopic.org Great Q&amp;A, Review, &amp; News Site</title>
		<description><![CDATA[WikiTopic.org is Great Q&#038;A, Review, &#038; News Site. It seems to be a bit of a hybrid of all 3 items, and you know it seems to really work for them.

The layout and overal color scheme is pretty sweet. The user interface is very intuitive and super, super easy to use. ]]></description>
		<link>http://pagestat.com/blog/2010/12/18/wikitopicorg-great-qa-review-news-site/</link>
			</item>
	<item>
		<title>Adsense PIP November 2010</title>
		<description><![CDATA[Thanks webmasters for visiting our Adsense PIP (payment in progress) for the month of November 2010. The purpose of these monthly post is to track the payments made from Google Adsense, around the world to better help gauge when you yourself might get paid.]]></description>
		<link>http://pagestat.com/blog/2010/11/22/adsense-pip-november-2010/</link>
			</item>
</channel>
</rss>
